<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArchMans &#187; News</title>
	<atom:link href="http://archmans.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://archmans.com</link>
	<description>Mansoura uni - Architecture dept</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The ARIA Resort &amp; Casino by Pelli Clarke Pelli Architects</title>
		<link>http://news.architecture.sk/2010/07/the-aria-resort-casino-by-pelli-clarke-pelli-architects.php</link>
		<comments>http://news.architecture.sk/2010/07/the-aria-resort-casino-by-pelli-clarke-pelli-architects.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:00:48 +0000</pubDate>
		<dc:creator>archmans</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/2010/07/the-aria-resort-casino-by-pelli-clarke-pelli-architects.php</guid>
		<description><![CDATA[The ARIA Resort &#038; Casino is the centerpiece of CityCenter, designed by Pelli clarke architects,on a 67-acre site fronting the Las Vegas Strip. The hotel with 4000 rooms and casino is the tallest structure in CityCenter, redefining the Las Vegas skyline and creating a strong sense of space. The curved shape of the towers creates [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2010/07/aria-08.jpg" alt="aria-08.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/aria-07.jpg" alt="aria-07.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/aria-06.jpg" alt="aria-06.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/aria-05.jpg" alt="aria-05.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/aria-04.jpg" alt="aria-04.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/aria-03.jpg" alt="aria-03.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/aria-02.jpg" alt="aria-02.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/aria-01.jpg" alt="aria-01.jpg" /></p>
<p>The ARIA Resort &amp; Casino is the centerpiece of CityCenter, designed by Pelli clarke architects,on a 67-acre site fronting the Las Vegas Strip. The hotel with 4000 rooms and casino is the tallest structure in CityCenter, redefining the Las Vegas skyline and creating a strong sense of space. The curved shape of the towers creates gently arched corridors, which give the appearance of a shorter distance from the elevators to the guest rooms. Angled building corners allow for panoramic views. Filled with natural light, the corridors offer views of the Strip below and the mountains beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2010/07/the-aria-resort-casino-by-pelli-clarke-pelli-architects.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>580 Carroll &#8211; Ten arquitectos</title>
		<link>http://news.architecture.sk/2010/07/580-carroll-ten-arquitectos.php</link>
		<comments>http://news.architecture.sk/2010/07/580-carroll-ten-arquitectos.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:11 +0000</pubDate>
		<dc:creator>archmans</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/2010/07/580-carroll-ten-arquitectos.php</guid>
		<description><![CDATA[Enrique Norten from Ten arquitectos was designed building in the heart of Park Slope, Brooklyn called 580 Carroll. It is a 17 unit residential building – a five story structure made of concrete with an angular glass facade and a striking entrance made of boardwalk cedar plank that runs alongside the buildings private 3,500 square [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2010/07/carroll-04.jpg" alt="carroll-04.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/carroll-03.jpg" alt="carroll-03.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/carroll-02.jpg" alt="carroll-02.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/carroll-01.jpg" alt="carroll-01.jpg" /></p>
<p>Enrique Norten from Ten arquitectos was designed building in the heart of Park Slope, Brooklyn called 580 Carroll. It is a 17 unit residential building – a five story structure made of concrete with an angular glass facade and a striking entrance made of boardwalk cedar plank that runs alongside the buildings private 3,500 square foot landscaped garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2010/07/580-carroll-ten-arquitectos.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Building Design by Studio27 Architecture</title>
		<link>http://news.architecture.sk/2010/07/sustainable-building-design-by-studio27-architecture.php</link>
		<comments>http://news.architecture.sk/2010/07/sustainable-building-design-by-studio27-architecture.php#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:00:09 +0000</pubDate>
		<dc:creator>archmans</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/2010/07/sustainable-building-design-by-studio27-architecture.php</guid>
		<description><![CDATA[The Rincon Bates House has been renovated by Studio27 Architecture and is end row house unit in Capitol Hill, Washington DC. The project furthers a continuing exploration in sustainable urban residential design. This project has a bio-based insulation, solar water heaters, plumbing fixtures and low flow of zero VOC finish. Ample daylight is supplied to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2010/07/sustainable-building-06.jpg" alt="sustainable-building-06.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/sustainable-building-05.jpg" alt="sustainable-building-05.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/sustainable-building-04.jpg" alt="sustainable-building-04.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/sustainable-building-03.jpg" alt="sustainable-building-03.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/sustainable-building-02.jpg" alt="sustainable-building-02.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/sustainable-building-01.jpg" alt="sustainable-building-01.jpg" /></p>
<p>The Rincon Bates House has been renovated by Studio27 Architecture and is end row house unit in Capitol Hill, Washington DC. The project furthers a continuing exploration in sustainable urban residential design. This project has a bio-based insulation, solar water heaters, plumbing fixtures and low flow of zero VOC finish. Ample daylight is supplied to the 1200 square foot home organized around a central atrium with skylight monitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2010/07/sustainable-building-design-by-studio27-architecture.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable FabLab House by IaaC</title>
		<link>http://news.architecture.sk/2010/07/sustainable-fablab-house-by-iaac.php</link>
		<comments>http://news.architecture.sk/2010/07/sustainable-fablab-house-by-iaac.php#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:27:03 +0000</pubDate>
		<dc:creator>archmans</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/2010/07/sustainable-fablab-house-by-iaac.php</guid>
		<description><![CDATA[IaaC was designed new suistanable house. This house was participated in Solar Decathlon Europe competition, 2010. Including all of the features provided in the house, everything is eco-friendly almost from wood. This construction has very specific form for better energy conservation.Made from wood materials, this house is design light, easy to handle, with very precision [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2010/07/fablab-01.jpg" alt="fablab-01.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/fablab-02.jpg" alt="fablab-02.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/fablab-03.jpg" alt="fablab-03.jpg" /></p>
<p>IaaC was designed new suistanable house. This house was participated in Solar Decathlon Europe competition, 2010. Including all of the features provided in the house, everything is eco-friendly almost from wood. This construction has very specific form for better energy conservation.Made from wood materials, this house is design light, easy to handle, with very precision parts that are provided from high technology of fabrication, by using CAD/CAM and laser cutting technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2010/07/sustainable-fablab-house-by-iaac.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roslyn Street Bar and Restaurant by</title>
		<link>http://news.architecture.sk/2010/07/roslyn-street-bar-and-restaurant-by.php</link>
		<comments>http://news.architecture.sk/2010/07/roslyn-street-bar-and-restaurant-by.php#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:30:12 +0000</pubDate>
		<dc:creator>archmans</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/2010/07/roslyn-street-bar-and-restaurant-by.php</guid>
		<description><![CDATA[Roslyn Street Potts Point in Sydney, Australia, is a triangular shaped site, less than 200m2 in size. The rounded end looks directly onto a small public space.The shape of the site exaggerates perspective, the tiny footprint amplifies the perception of height.They wanted the building to sit easily in its place, to recognise the architectural traits [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2010/07/roslyn-08.jpg" alt="roslyn-08.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/roslyn-07.jpg" alt="roslyn-07.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/roslyn-06.jpg" alt="roslyn-06.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/roslyn-05.jpg" alt="roslyn-05.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/roslyn-04.jpg" alt="roslyn-04.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/roslyn-03.jpg" alt="roslyn-03.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/roslyn-02.jpg" alt="roslyn-02.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/roslyn-01.jpg" alt="roslyn-01.jpg" /></p>
<p>Roslyn Street Potts Point in Sydney, Australia, is a triangular shaped site, less than 200m2 in size. The rounded end looks directly onto a small public space.The shape of the site exaggerates perspective, the tiny footprint amplifies the perception of height.They wanted the building to sit easily in its place, to recognise the architectural traits of its neighbours.They also wanted to take a new view of the thick masonry walls, small detailed windows and overhanging cornices typical of the area.The cornice is exaggerated to overhang the street, to suggest a room. The fine steel lined windows are slightly offset and casually misaligned.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2010/07/roslyn-street-bar-and-restaurant-by.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senra´s House &#8211; Manuel Ribeiro</title>
		<link>http://news.architecture.sk/2010/07/senra%C2%B4s-house-manuel-ribeiro.php</link>
		<comments>http://news.architecture.sk/2010/07/senra%C2%B4s-house-manuel-ribeiro.php#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:17:55 +0000</pubDate>
		<dc:creator>archmans</dc:creator>
				<category><![CDATA[Guggenheim Foundation]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/2010/07/senra%c2%b4s-house-manuel-ribeiro.php</guid>
		<description><![CDATA[Inserted in the distinctive nature of Minho, Senra´s House is a living example of the rustic countryside heritage in Portugal.The actual unifamiliar residence – exclusively made by three materials: wood, stone and ceramic -, is a project signed by the Portuguese architect Manuel Ribeiro, developed in the same field of agricultural production, where before, houses, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2010/07/senra-01.jpg" alt="senra-01.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/senra-02.jpg" alt="senra-02.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/senra-03.jpg" alt="senra-03.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/senra-04.jpg" alt="senra-04.jpg" /></p>
<p>Inserted in the distinctive nature of Minho, Senra´s House is a living example of the rustic countryside heritage in Portugal.The actual unifamiliar residence – exclusively made by three materials: wood, stone and ceramic -, is a project signed by the Portuguese architect Manuel Ribeiro, developed in the same field of agricultural production, where before, houses, courts, mill and wine cellar existed together.The construction of the main functional body (housing), emerges in a valley, deliberately aligned with the Sun, ensuring that the building benefits from sunlight, since the source to the west, protecting as well the area of the square from the weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2010/07/senra%c2%b4s-house-manuel-ribeiro.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempe Urban Living in Arizona</title>
		<link>http://news.architecture.sk/2010/07/tempe-urban-living-in-arizona.php</link>
		<comments>http://news.architecture.sk/2010/07/tempe-urban-living-in-arizona.php#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:04:25 +0000</pubDate>
		<dc:creator>archmans</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/2010/07/tempe-urban-living-in-arizona.php</guid>
		<description><![CDATA[The Tempe Urban Living is amazing in all its composition.It is composed of 15 three floors houses. The houses are quite large, with plenty of ventilation and natural lighting, which is actually one of the main objectives of this building: to take advantage of the potential ways to use sunlight. The concrete slabs were carefully [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2010/07/tempe-urban-living-04.jpeg" alt="tempe-urban-living-04.jpeg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/tempe-urban-living-05.jpeg" alt="tempe-urban-living-05.jpeg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/tempe-urban-living-06.jpeg" alt="tempe-urban-living-06.jpeg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/tempe-urban-living-01.jpeg" alt="tempe-urban-living-01.jpeg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/tempe-urban-living-02.jpeg" alt="tempe-urban-living-02.jpeg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/tempe-urban-living-03.jpeg" alt="tempe-urban-living-03.jpeg" /></p>
<p>The Tempe Urban Living is amazing in all its composition.It is composed of 15 three floors houses. The houses are quite large, with plenty of ventilation and natural lighting, which is actually one of the main objectives of this building: to take advantage of the potential ways to use sunlight. The concrete slabs were carefully designed to create light and shadow throughout the day. An architecture that besides its beauty, is functional.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2010/07/tempe-urban-living-in-arizona.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliff house</title>
		<link>http://news.architecture.sk/2010/07/cliff-house.php</link>
		<comments>http://news.architecture.sk/2010/07/cliff-house.php#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:08:21 +0000</pubDate>
		<dc:creator>archmans</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/2010/07/cliff-house.php</guid>
		<description><![CDATA[Architects Sandeep Khosla and Amaresh Anand of Khosla Associates designed the home keeping the180 degree panorama of the sea constantly in mind.The response to the site was a bold and emotional one as the designers imagined the dramatic wall and roof bringing the sea, air and the sky in without barriers. True to the first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2010/07/cliffhouse-01.jpg" alt="cliffhouse-01.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/cliffhouse-02.jpg" alt="cliffhouse-02.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/cliffhouse-03.jpg" alt="cliffhouse-03.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/cliffhouse-04.jpg" alt="cliffhouse-04.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/cliffhouse-05.jpg" alt="cliffhouse-05.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/cliffhouse-06.jpg" alt="cliffhouse-06.jpg" /></p>
<p>Architects Sandeep Khosla and Amaresh Anand of Khosla Associates designed the home keeping the180 degree panorama of the sea constantly in mind.The response to the site was a bold and emotional one as the designers imagined the dramatic wall and roof bringing the sea, air and the sky in without barriers. True to the first contextual response, only half of the 1,400 sqm of built area is actually defined by four walls. The rest is kept open and intelligently permeable to the elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2010/07/cliff-house.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home GB &#8211; MMEB architects</title>
		<link>http://news.architecture.sk/2010/07/home-gb-mmeb-architects.php</link>
		<comments>http://news.architecture.sk/2010/07/home-gb-mmeb-architects.php#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:00:30 +0000</pubDate>
		<dc:creator>archmans</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/2010/07/home-gb-mmeb-architects.php</guid>
		<description><![CDATA[MMEB, architects from Brasil, heve designed the house GB, which is located in Alphaville, Cuiab?/MT, Brasil. The design reflects current needs, but still makes use of the qualities of the old houses &#8220;cuibanas&#8221;. These are present and expressed in the patio, balcony, foot high duty of large openings, natural light and natural ventilation. These characteristicts [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2010/07/home-gb-06.jpg" alt="home-gb-06.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/home-gb-05.jpg" alt="home-gb-05.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/home-gb-04.jpg" alt="home-gb-04.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/home-gb-03.jpg" alt="home-gb-03.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/home-gb-02.jpg" alt="home-gb-02.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/home-gb-01.jpg" alt="home-gb-01.jpg" /></p>
<p>MMEB, architects from Brasil, heve designed the house GB, which is located in Alphaville, Cuiab?/MT, Brasil. The design reflects current needs, but still makes use of the qualities of the old houses &#8220;cuibanas&#8221;. These are present and expressed in the patio, balcony, foot high duty of large openings, natural light and natural ventilation. These characteristicts make it a great place to live, with high possibilities of integration between people, work and the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2010/07/home-gb-mmeb-architects.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnham pavilion &#8211; Unstudio</title>
		<link>http://news.architecture.sk/2010/07/burnham-pavilion-unstudio.php</link>
		<comments>http://news.architecture.sk/2010/07/burnham-pavilion-unstudio.php#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:00:54 +0000</pubDate>
		<dc:creator>archmans</dc:creator>
				<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/2010/07/burnham-pavilion-unstudio.php</guid>
		<description><![CDATA[The design of the unstudio pavilion initially uses the orthogonal setup of the city and park grid. The edges of the pavilion follow the strict grid system of the surrounding city and park geometry. Burnham’s plan one hundred years ago introduced this generic grid as the main generator of the city texture. However alongside this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2010/07/burnham-pavilion-01.jpg" alt="burnham-pavilion-01.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/burnham-pavilion-03.jpg" alt="burnham-pavilion-03.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/07/burnham-pavilion-02.jpg" alt="burnham-pavilion-02.jpg" /></p>
<p>The design of the unstudio pavilion initially uses the orthogonal setup of the city and park grid. The edges of the pavilion follow the strict grid system of the surrounding city and park geometry. Burnham’s plan one hundred years ago introduced this generic grid as the main generator of the city texture. However alongside this he also introduced a device to read both specificity and variation in the form of the diagonal boulevards, thereby creating specific vistas throughout the city. The unstudio pavilion operates in a similar way, but in contrast uses the entire spectrum of 360 degrees. Instead of burnham’s tectonic layering of the city, the pavilion introduces a gradient between its ingredients of floor, wall and ceiling in a floating and continuous form. The hierarchy of the horizontal or vertical plane is converted into an understanding of a space as continuous transformation and fluidity. The initially horizontal panorama on top of the pavilion’s podium smoothly shifts diagonally into the three roof openings, framing vertical views of the city skyline.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2010/07/burnham-pavilion-unstudio.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
